Commercial heat pumps
50–210 kW · 6 models
High-capacity air-to-water heat pumps for hotels, shopping centres, production facilities and apartment blocks. Cascade operation and high-temperature water up to 75 °C.
- Up to 210 kW
- Cascade connection
- Water up to 75 °C
- R290 / R32 refrigerant

R290 commercial series
3 models
Scroll the table sideways
| Parameter | Unit | 50 kWGSHVTV-50AA1 | 75 kWGSHVTV-75AA1 | 100 kWGSHVTV-100AA1 |
|---|---|---|---|---|
| General | ||||
| Refrigerant type | — | R290 | ||
| IP protection class | — | IPX4 | ||
| Heating (A7/6 °C, W30/35 °C) | ||||
| Heating capacity | kW | 18.50~50.50 | 25.00~76.0 | 35.50~105.00 |
| Power input | kW | 3.95~14.80 | 5.75~21.71 | 7.95~30.43 |
| Coefficient of performance (COP) | — | 3.5~4.70 | 3.55~4.65 | 3.5~4.62 |
| Heating (A7/6 °C, W47/55 °C) | ||||
| Heating capacity | kW | 10.85~40.00 | 19.58~67.27 | 26.85~93.45 |
| Power input | kW | 3.74~13.79 | 6.19~26.91 | 8.52~37.38 |
| Coefficient of performance (COP) | — | 3.02~3.52 | 2.50~3.38 | 2.55~3.28 |
| Cooling (A35/24 °C, W12/7 °C) | ||||
| Cooling capacity | kW | 10.15~28.50 | 13.5~48.5 | 16.20~65.50 |
| Power input | kW | 3.63~12.95 | 6.91~20.90 | 7.35~33.41 |
| Energy efficiency ratio (EER) | — | 2.20~2.70 | 2.00~2.45 | 2.00~2.50 |
| Electrical | ||||
| ERP energy efficiency class (35 °C / 55 °C) | — | A+++/A++ | ||
| Maximum power input | kW | 19.3 | 30.5 | 40.5 |
| Maximum current | A | 35.0 | 54.5 | 82.0 |
| Electric shock protection class | — | I | ||
| Construction and connections | ||||
| Maximum allowable pressure | MPa | 3.2 | ||
| Number of compressors | — | 1 | 2 | |
| Number of fan motors | — | 1 | 2 | |
| Fan motor type | — | DC | ||
| Expansion valve | — | EEV / Sanhua | ||
| Airflow direction | — | vertical | ||
| Water flow rate | m³/h | 6.0 | 9.0 | 12.5 |
| Water pressure loss | kPa | 65 | 75 | 76 |
| Water connection | — | G3/2 | Flange DN80 | |
| Noise level | ||||
| Noise level | dB(A) | 55 (39-55) | 62 (54-72) | |
| Operating conditions | ||||
| Operating temperature range | °C | -25~46 | ||
| Dimensions and weight | ||||
| Net weight | kg | 450 | 780 | 900 |
| Dimensions (L×W×H) | mm | 1100×1100×2150 | 2200×1100×2255 | |
| Packed dimensions (L×W×H) | mm | 1144×1144×2250 | 2260×1160×2385 | |
R32 commercial series
3 models
Scroll the table sideways
| Parameter | Unit | 50 kWGSHVTV-50BA1 | 100 kWGSHVTV-100BA1 | 210 kWGSHVTV-210BA1 |
|---|---|---|---|---|
| General | ||||
| Power supply | — | 380V-415/3N/50Hz | ||
| Refrigerant type | — | R32 | ||
| IP protection class | — | IPX4 | ||
| Heating (A7/6 °C, W30/35 °C) | ||||
| Heating capacity | kW | 46.0 (13.9~52.8) | 92.0 (28.5~107.8) | 176.0 (49.7~213.0) |
| Power input | kW | 11.1 (3.0~15.2) | 22.2 (5.9~30.3) | 42.33 (11.1~60.0) |
| Coefficient of performance (COP) | — | 4.14 (3.50~4.75) | 4.15 (3.52~4.80) | 4.16 (3.55~4.82) |
| Heating (A7/6 °C, W47/55 °C) | ||||
| Heating capacity | kW | 43.3 (13.5~49.5) | 86.5 (27.9~102.3) | 172.0 (48.6~202.0) |
| Power input | kW | 16.5 (4.3~19.5) | 32.8 (9.0~40.1) | 64.89 (17.1~79.2) |
| Coefficient of performance (COP) | — | 2.63 (2.53~3.12) | 2.64 (2.53~3.12) | 2.65 (2.55~3.12) |
| Heating (A−12/−14 °C, W50/55 °C) | ||||
| Heating capacity | kW | 34.0 (10.3~35.3) | 68.0 (21.3~72.1) | 136.8 (36.3~141.0) |
| Power input | kW | 19.6 (4.9~20.7) | 38.8 (9.9~42.4) | 79.4 (18.1~82.0) |
| Coefficient of performance (COP) | — | 1.73 (1.70~2.20) | 1.75 (1.70~2.20) | 1.72 (1.65~2.15) |
| Cooling (A35/24 °C, W12/7 °C) | ||||
| Cooling capacity | kW | 28.0 (12.2~30.6) | 56 (25.2~62.5) | 106.0 (39.4~135.2) |
| Power input | kW | 12.1 (5.1~17.2) | 27.0 (10.7~31.1) | 46.1 (18.7~73.1) |
| Electrical | ||||
| Maximum power input | kW | 22.0 | 43.0 | 82.0 |
| Maximum current | A | 43.5 | 85.0 | 160.0 |
| Construction and connections | ||||
| Number of compressors | — | 1 | 2 | |
| Expansion valve | — | EEV | ||
| Airflow direction | — | vertical | ||
| Water flow rate | m³/h | 8.0 | 16.0 | 30.0 |
| Water pressure loss | kPa | 70 | 73 | 76 |
| Water connection | — | G1-1/2 | DN 65 | DN 65 |
| Noise level | ||||
| Noise level | dB(A) | ≤65 | ≤68 | ≤76 |
| Operating conditions | ||||
| Operating temperature range | °C | -35~46 | ||
| Dimensions and weight | ||||
| Net weight | kg | 450 | 780 | 1250 |
| Dimensions (L×W×H) | mm | 1100×1100×2150 | 2000×1110×2250 | 2400×1160×2450 |
Other categories

Residential heat pumps
12–34 kW

Heat-pump water heaters
210–320 L

Buffer tanks
60–500 L

Indirect boilers
150–1000 L
We'll size the system for your site
Leave a request and our engineer will call you back with the right capacity and an indicative price. The consultation is free.
Request a quote