Residential heat pumps
12–34 kW · 11 models
Air-to-water heat pumps running on R290 and R32 refrigerants. Heating, cooling and domestic hot water from 12 kW to 34 kW. Compatible with underfloor heating, radiators and fan coils.
- R290 and R32 refrigerants
- Inverter — 30% savings
- From 39 dB
- Operates at −25 °C

R290 series
5 models
Scroll the table sideways
| Parameter | Unit | 12 kWGSHVTH-12AA1 | 16 kWGSHVTH-16AA1 | 18 kWGSHVTH-18AA1 | 18 kWGSHVTH-18AA1 | 24 kWGSHVTH-24AA1 |
|---|---|---|---|---|---|---|
| General | ||||||
| Power supply | — | 220~240V~/50Hz | 220~240V~/50Hz | 220~240V~/50Hz | 380~415V/3N~/50Hz | 380~415V/3N~/50Hz |
| Refrigerant type | — | R290 | ||||
| Heating (A7/6 °C, W30/35 °C) | ||||||
| Heating capacity | kW | 11.98 (4.39~15.45) | 16.20 (6.17~18.51) | 17.60 (6.50~22.00) | 17.60 (6.50~22.00) | 24.05 (9.63~29.13) |
| Power input | kW | 2.45 (0.89~4.06) | 3.38 (1.26~4.83) | 3.62 (1.35~5.88) | 3.62 (1.35~5.88) | 4.96 (2.00~7.82) |
| Coefficient of performance (COP) | — | 4.89 (3.85~5.20) | 4.79 (3.75~5.00) | 4.86 (3.82~5.30) | 4.86 (3.82~5.30) | 4.85 (3.86~5.30) |
| Heating (A7/6 °C, W47/55 °C) | ||||||
| Heating capacity | kW | 11.55 (3.85~13.35) | 15.89 (5.75~17.20) | 17.85 (3.82~5.30) | 17.85 (3.82~5.30) | 23.85 (8.45~25.89) |
| Power input | kW | 3.71 (1.20~5.03) | 5.30 (1.81~5.84) | 5.88 (2.15~6.85) | 5.88 (2.15~6.85) | 8.01 (2.86~9.12) |
| Coefficient of performance (COP) | — | 3.11 (2.65~3.57) | 3.00 (2.83~3.45) | 3.03 (2.64~3.57) | 3.03 (2.64~3.57) | 2.98 (2.84~3.57) |
| Cooling (A35/24 °C, W12/7 °C) | ||||||
| Cooling capacity | kW | 10.00 (3.65~11.04) | 13.00 (4.03~13.51) | 15.00 (4.55~17.20) | 15.00 (4.55~17.20) | 17.00 (6.15~19.50) |
| Power input | kW | 3.68 (1.12~3.97) | 4.60 (1.45~5.03) | 5.52 (1.85~7.31) | 5.52 (1.85~7.31) | 6.14 (2.50~9.75) |
| Energy efficiency ratio (EER) | — | 2.72 (1.95~3.00) | 2.83 (1.98~3.05) | 2.72 (1.96~2.98) | 2.72 (1.96~2.98) | 2.77 (2.03~3.00) |
| Electrical | ||||||
| ERP energy efficiency class (35 °C / 55 °C) | — | A+++/A++ | A+++/A+++ | |||
| Rated power input | kW | 5.45 | 6.95 | 7.5 | 10.52 | 12.52 |
| Rated current | A | 25.0 | 30.5 | 35.0 | 17.3 | 19.5 |
| IP protection class | — | IPX4 | ||||
| Construction and connections | ||||||
| Water flow rate | m³/h | 2.6 | 2.75 | 3.1 | 3.1 | 4.2 |
| Number of fans | — | 1 | 2 | |||
| Fan motor type | — | DC Inverter | ||||
| Compressor | — | DC Inverter | ||||
| Circulation pump | — | Inverter type / Built-in | ||||
| Water pipe connection | inch | G1 | ||||
| Water pressure loss | kPa | 20 | 55 | 55 | 55 | 60 |
| Noise level | ||||||
| Noise level at 1 m | dB(A) | 46 (39-52) | 48 (39-55) | 49 (39-55) | 49 (39-55) | 52 (50-60) |
| Noise level at 3 m | dB(A) | 39 (32-45) | 41 (32-48) | 47 (32-48) | 47 (32-48) | 45 (43-53) |
| Operating conditions | ||||||
| Maximum outlet water temperature | °C | 75 | ||||
| Operating temperature (heating) | °C | -25~48 | ||||
| Operating temperature (cooling) | °C | 16~45 | ||||
| Dimensions and weight | ||||||
| Net weight | kg | 155-195 | 190-215 | |||
| Gross weight | kg | 175-220 | 215-240 | |||
| Dimensions (L×W×H) | mm | 1270×460×955 | 1190×500×1515 | |||
| Packed dimensions (L×W×H) | mm | 1300×500×1094 | 1220×540×1640 | |||
R32 series
6 models
Scroll the table sideways
| Parameter | Unit | 12 kWGSHVTH-12BA1 | 16 kWGSHVTH-16BA1 | 18 kWGSHVTH-18BA1 | 18 kWGSHVTH-18BA1 | 24 kWGSHVTH-24BA1 | 34 kWGSHVTH-34BA1 |
|---|---|---|---|---|---|---|---|
| General | |||||||
| Power supply | — | 220~240V~/50Hz | 220~240V~/50Hz | 220~240V~/50Hz | 380~415V/3N~/50Hz | 380~415V/3N~/50Hz | 380~415V/3N~/50Hz |
| Refrigerant type | — | R32 | |||||
| Heating (A7/6 °C, W30/35 °C) | |||||||
| Heating capacity | kW | 12.00 (5.90~15.12) | 15.80 (6.37~19.11) | 18.21 (6.90~21.00) | 18.21 (6.90~21.00) | 24.05 (7.90~26.20) | 34.15 (9.17~36.80) |
| Power input | kW | 2.45 (1.15~3.61) | 3.43 (1.31~4.93) | 3.65 (1.36~5.28) | 3.65 (1.36~5.28) | 5.29 (1.78~6.45) | 7.59 (2.51~9.09) |
| Coefficient of performance (COP) | — | 4.90 (4.15~5.06) | 4.64 (4.10~5.02) | 4.99 (4.05~5.05) | 4.99 (4.05~5.05) | 4.55 (4.03~5.02) | 4.50 (4.05~5.03) |
| Heating (A7/6 °C, W47/55 °C) | |||||||
| Heating capacity | kW | 12.00 (4.90~13.15) | 15.70 (4.90~17.6) | 18.10 (6.30~19.90) | 18.10 (6.30~19.90) | 22.99 (6.90~26.10) | 33.50 (9.73~36.80) |
| Power input | kW | 3.96 (1.65~4.56) | 4.83 (1.65~5.33) | 5.82 (1.65~6.82) | 5.82 (1.65~6.82) | 8.04 (1.95~8.55) | 11.55 (2.75~12.06) |
| Coefficient of performance (COP) | — | 3.03 (2.87~3.38) | 3.25 (2.87~3.38) | 3.11 (2.91~3.34) | 3.11 (2.91~3.34) | 2.86 (3.05~3.42) | 2.90 (3.05~3.42) |
| Cooling (A35/24 °C, W12/7 °C) | |||||||
| Cooling capacity | kW | 10.00 (4.50~11.85) | 13.00 (5.05~15.00) | 15.00 (5.50~17.50) | 15.00 (5.50~17.50) | 19.50 (5.20~21.30) | 28.5 (7.33~30.03) |
| Power input | kW | 4.00 (1.45~4.30) | 5.20 (1.65~5.33) | 6.00 (1.65~6.25) | 6.00 (1.65~6.25) | 7.80 (1.95~8.20) | 11.40 (2.75~11.56) |
| Energy efficiency ratio (EER) | — | 2.50 (2.40~2.96) | 2.50 (2.42~2.85) | 2.50 (2.38~2.96) | 2.50 (2.38~2.96) | 2.50 (2.34~2.95) | 2.50 (2.35~2.92) |
| Electrical | |||||||
| ERP energy efficiency class (35 °C / 55 °C) | — | A+++/A++ | |||||
| Rated power input | kW | 5.05 | 7.12 | 7.80 | 7.56 | 11.50 | 13.10 |
| Rated current | A | 22.2 | 33.00 | 35.00 | 13.00 | 18.50 | 22.00 |
| IP protection class | — | IPX4 | |||||
| Construction and connections | |||||||
| Water flow rate | m³/h | 2.06 | 2.75 | 3.10 | 3.10 | 4.12 | 5.85 |
| Pressure drop at rated flow | kPa | 32 | 35 | 39 | |||
| Number of fans | — | 1 | 2 | ||||
| Fan motor type | — | DC Inverter | |||||
| Compressor | — | Panasonic | |||||
| Circulation pump | — | Inverter type / Built-in | |||||
| Water pipe connection | inch | G1 | |||||
| Noise level | |||||||
| Noise level at 1 m | dB(A) | 45 (39-53) | 48 (39-54) | 48 (39-54) | 48 (39-54) | 52 (40-58) | 52 (42-62) |
| Operating conditions | |||||||
| Maximum outlet water temperature | °C | 60 | |||||
| Operating temperature (heating) | °C | -38~43 | |||||
| Operating temperature (cooling) | °C | 16~48 | |||||
| Dimensions and weight | |||||||
| Net weight | kg | 128 | |||||
| Gross weight | kg | 140 | |||||
| Dimensions (L×W×H) | mm | 1170×462×855 | 1130×452×443 | 1220×452×1657 | |||
| Packed dimensions (L×W×H) | mm | 1230×540×1010 | 1190×540×600 | 1280×540×1815 | |||
Other categories

Commercial heat pumps
50–210 kW

Heat-pump water heaters
210–320 L

Buffer tanks
60–500 L

Indirect boilers
150–1000 L
We'll size the system for your site
Leave a request and our engineer will call you back with the right capacity and an indicative price. The consultation is free.
Request a quote