Heat-pump water heaters
210–320 L · 2 models
Water heaters with an integrated heat pump. They use up to 65% less electricity than a conventional electric boiler, with a COP of 5.2 and a sterilisation mode.
- COP 5.2
- Sterilisation mode
- Enamelled tank
- 43 dB noise level

R290 water heaters
2 models
Scroll the table sideways
| Parameter | Unit | 210 LGHWVSH-210AA1 | 320 LGHWVSH-320AA1 |
|---|---|---|---|
| General | |||
| Power supply | — | 220-240V/50Hz/60Hz | |
| Refrigerant type | — | R290 | |
| Water tank volume | L | 210 | 320 |
| Performance | |||
| Heating capacity | kW | 3 | |
| Rated power input | kW | 0.577 | |
| Coefficient of performance (COP) | — | 5.2 | |
| Maximum power input | kW | 3.1 | |
| Maximum current | A | 16 | |
| Construction and connections | |||
| Heat exchanger | — | microchannel | |
| Defrost method | — | via 4-way valve | |
| Moisture protection class | — | IPX4 | |
| Maximum tank pressure | MPa | 0.85 | |
| Outer casing | — | metal | |
| Expansion valve | — | electronic | |
| Air flow rate | m³/h | 1000 | |
| Air outlet | — | horizontal | |
| Duct diameter | — | non-ducted | |
| Electric heater power | kW | 1.6 | |
| Electric heater current | A | 7.1 | |
| Water pipe diameter | inch | G3/4 | |
| Operating conditions | |||
| Default water temperature | °C | 60 | |
| Maximum water temperature | °C | 75 | |
| Ambient operating temperature | °C | -7~46 | |
| Noise level | dB(A) | 43 | |
| Dimensions and weight | |||
| Net weight | kg | 116 | 146 |
| Gross weight | kg | 126 | 166 |
| Dimensions (L×W×H) | mm | 650×650×1650 | 650×650×2090 |
| Packed dimensions (L×W×H) | mm | 720×720×1785 | 720×720×2225 |
| Container loading (20GP/40HQ) | — | 21/45 | |
Other categories

Residential heat pumps
12–34 kW

Commercial heat pumps
50–210 kW

Buffer tanks
60–500 L

Indirect boilers
150–1000 L
We'll size the system for your site
Leave a request and our engineer will call you back with the right capacity and an indicative price. The consultation is free.
Request a quote