Indirect boilers
150–1000 L · 21 models
Duplex 2205 steel cylinders with one or two heat exchangers, plus combined 2-in-1 models. They let a heat pump, solar collector and boiler share a single system.
- Duplex 2205 tank
- Multiple heat sources
- Stable hot water
- 2-in-1 saves space

Single-coil boiler
8 models
Scroll the table sideways
| Parameter | Unit | 150 L150 | 200 L200 | 250 L250 | 300 L300 | 400 L400 | 500 L500 | 800 L800 | 1000 L1000 |
|---|---|---|---|---|---|---|---|---|---|
| Materials | |||||||||
| Inner tank material | — | duplex2205 | |||||||
| Outer casing material | — | painted galvanised steel | |||||||
| Thermal insulation | — | HCFC-free foam | |||||||
| Insulation thickness | mm | 50 | 50 | 45 | 45 | 50 | 50 | 50 | 50 |
| Coil material | — | SUS304 / 316L | |||||||
| Coil type | — | smooth tube | corrugated | |||||||
| Connections | |||||||||
| Maximum working pressure | bar | 8 | |||||||
| Cold inlet / hot outlet | — | G3/4" | G1" | G5/4" | G6/4" | |||||||
| Circulation inlet/outlet | — | G3/4" | G1" | G5/4" | |||||||
| Electric heater | kW | 3 | |||||||
| Thermostat | — | optional | |||||||
| Dimensions and weight | |||||||||
| Product size | mm | Ø470×1525 | Ø520×1575 | Ø560×1605 | Ø560×1885 | Ø700×1605 | Ø700×1845 | Ø900×1705 | Ø900×2070 |
| Package size | mm | 550×550×1550 | 605×605×1610 | 645×645×1670 | 645×645×1950 | 790×790×1690 | 90×790×1950 | 1000×1000×1860 | 1000×1000×2280 |
Double-coil boiler
8 models
Scroll the table sideways
| Parameter | Unit | 150 L150 | 200 L200 | 250 L250 | 300 L300 | 400 L400 | 500 L500 | 800 L800 | 1000 L1000 |
|---|---|---|---|---|---|---|---|---|---|
| Materials | |||||||||
| Inner tank material | — | duplex2205 | |||||||
| Outer casing material | — | painted galvanised steel | |||||||
| Thermal insulation | — | HCFC-free foam | |||||||
| Insulation thickness | mm | 50 | 50 | 45 | 45 | 50 | 50 | 50 | 50 |
| Coil material | — | SUS304 / 316L | |||||||
| Coil type | — | smooth tube | corrugated | |||||||
| Connections | |||||||||
| Maximum working pressure | bar | 8 | |||||||
| Cold inlet / hot outlet | — | G3/4" | G1" | G5/4" | G6/4" | |||||||
| Circulation inlet/outlet | — | G3/4" | G1" | G5/4" | |||||||
| Electric heater | kW | 3 | |||||||
| Thermostat | — | optional | |||||||
| Dimensions and weight | |||||||||
| Product size | mm | Ø470×1525 | Ø520×1575 | Ø560×1605 | Ø560×1885 | Ø700×1605 | Ø700×1845 | Ø900×1705 | Ø900×2070 |
| Package size | mm | 550×550×1550 | 605×605×1610 | 645×645×1670 | 645×645×1950 | 790×790×1690 | 90×790×1950 | 1000×1000×1860 | 1000×1000×2280 |
2-in-1 buffer + boiler
5 models
Scroll the table sideways
| Parameter | Unit | 120+60 L120L+60L | 180+60 L180L+60L | 200+80 L200L+80L | 260+120 L260L+120L | 330+120 L330L+120L |
|---|---|---|---|---|---|---|
| Materials | ||||||
| Inner tank material | — | duplex2205 | ||||
| Outer casing material | — | painted galvanised steel | ||||
| Thermal insulation | — | HCFC-free foam | ||||
| Insulation thickness | mm | 50 | 45 | 45 | 50 | 50 |
| Coil material | — | SUS304 / 316L | ||||
| Coil type | — | smooth tube | corrugated | ||||
| Connections | ||||||
| Maximum working pressure | bar | 8 | ||||
| Cold inlet / hot outlet | — | G3/4" | G1" | G5/4" | G6/4" | ||||
| Coil circulation inlet/outlet | — | G3/4" | G1" | G5/4" | ||||
| Circulation inlet/outlet | — | G1" | G5/4" | G6/4" | G2" | ||||
| Electric heater | kW | 3 | ||||
| Thermostat | — | optional | ||||
| Dimensions and weight | ||||||
| Product size | mm | Ø520×1575 | Ø560×1595 | Ø560×1845 | Ø700×1595 | Ø700×1875 |
| Package size | mm | 605×605×1610 | 645×645×1670 | 645×645×195 | 790×790×1690 | 790×790×1950 |
Other categories

Residential heat pumps
12–34 kW

Commercial heat pumps
50–210 kW

Heat-pump water heaters
210–320 L

Buffer tanks
60–500 L
We'll size the system for your site
Leave a request and our engineer will call you back with the right capacity and an indicative price. The consultation is free.
Request a quote
